| Subject Catalog No. |
Course Title | Instructor | Syllabus | Days/Time | Location | Comments | ||||||
| ECON 381 | Introducation to Econometrics | Tamer | MWF 02:00 -03:20 | LR5 Tech Institute | F is probable disc section | |||||||
| ECON 480 | Introducation to Econometrics | Tamer | MWF 11:00 -12:50 | 121 University Hall | F is req dis sec | |||||||
| HDSP 401 | Proseminar in Human Development and Social Policy | Chase-Lansdale | Tu 02:00 -04:30 | 303 Annenberg Hall | department consent required | |||||||
| HDSP 430 | Economics of Social Policy | Duncan | M 09:00 -11:45 | 345 Annenberg Hall | instructor consent required | |||||||
| HDSP 451 | Topics in Human Development and Social Policy | Hirsch Lee | Th 02:00 -04:40 | 317 Annenberg Hall | Improving Lives of Children in Poverty | |||||||
| HDSP 451 | Topics in Human Development and Social Policy | Mandara | M 01:00 -03:30 | 303 Annenberg Hall | Intro to Research Methods | |||||||
| HDSP 451 | Topics in Human Development and Social Policy | Konstantopoulos | TuTh 10:30 -11:50 | 303 Annenberg Hall | Hierarchical Linear Models | |||||||
| HDSP 499 | Independent Study | TBD | TBD | Department consent required. Sections and instructors vary. | ||||||||
| HDSP 590 | Research | TBD | TBD | |||||||||
| SOCIOL 404 | Designs for Descriptive Causal Research in Field Settings | Cook | TuTh 09:00 -10:30 | 308 Harris Hall | ||||||||
| SOCIOL 406 - 1, 2, 3 | Classical/Modern/Contemporary Theory in Sociological Analysis | TuTh 03:30 -05:00 | 3670 University Library | Department Consent Required | ||||||||
| STAT 330-1, 2 | App Stat Res 1 | Tanner | TuTh 09:30 -10:50 | 121 University Hall | Section 20 - grad stud only | |||||||
| STAT 330-1, 2 | App Stat Res 1 | W 09:00 -09:50 | 205 Harris Hall | Section 21 - same disc both lectures | ||||||||
| STAT 330-1, 2 | App Stat Res 1 | Tanner | TuTh 11:00 -12:20 | 121 University Hall | Section 22 - grad stud only | |||||||
Winter
| Subject Catalog No. |
Course Title | Instructor | Syll | Days/Time | Location | Comments | ||||||
| ECON 381 | Introducation to Econometrics | Arvin-Rad | TuTh 12:30 -01:50 | 2-415 Kresge Hall | ||||||||
| ECON 480 | Introducation to Econometrics | Horowitz | MWF 11:00 -12:50 | 307 Harris Hall | ||||||||
| HDSP 403 | Adolescent Development | Hirsch | M 01:00 -03:30 | 303 Annenberg Hall | ||||||||
| HDSP 413 | Theories of Human Development | McAdams | W 02:00 -05:00 | 317 Annenberg Hall | ||||||||
| HDSP 427 | Sociology of Education | Rosenbaum | M 03:30 -06:00 | 310 Harris Hall | ||||||||
| HDSP 434 | Poverty and Public Policy | Duncan | M 09:00 -12:00 | 101 Annenberg Hall | ||||||||
| HDSP 434 | Poverty and Public Policy | Duncan | TBD | TBD | ||||||||
| HDSP 451 | Topics in Human Development and Social Policy | Spillane | W 09:00 -11:30 | 317 Annenberg Hall | sec 21 - Analyzing Educ Policy | |||||||
| HDSP 463 | Regression Analys Hum Dev Res | Konstantopoulos | TuTh 10:30 -12:00 | 303 Annenberg Hall | ||||||||
| SOCIOL 401 - 1, 2 | Analysis of Social Data | Li | M 09:30 -12:00 | 1808 Chicago Avenue | ||||||||
| SOCIOL 401 - 1, 2 | Analysis of Social Data | TBD | Th 02:00 -02:50 | computer l University Library | ||||||||
| SOCIOL 406 - 1, 2, 3 | Classical/Modern/Contemporary Theory in Sociological Analysis | Espeland | W 09:30 -12:00 | 1808 Chicago Avenue | ||||||||
Spring
| Subject Catalog No. |
Course Title | Instructor | Syll | Days/Time | Location | Comments | ||||||
| ECON 480 | Introducation to Econometrics | Matzkin | MWF 11:00 -01:00 | 307 Harris Hall | ||||||||
| HDSP 413 | Theories of Human Development | McAdams | TBD | TBD | ||||||||
| HDSP 451 | Topics in Human Development and Social Policy | Mandara | Th 01:30 -04:00 | 303 Annenberg Hall | ||||||||
| HDSP 451 | Topics in Human Development and Social Policy | Lee | M 02:00 -05:00 | 345 Annenberg Hall | ||||||||
| HDSP 463 | Regression Analys Hum Dev Res | Duncan | M 08:30 -11:00 | 345 Annenberg Hall | ||||||||
| HDSP 463 | Regression Analys Hum Dev Res | Duncan | TBD | TBD | ||||||||
| POLI SCI 417 | Legislatures | Jenkins | Tu 09:00 -11:50 | 212 Scott Hall | ||||||||
| SOCIOL 401 - 1, 2 | Analysis of Social Data | Li | M 11:00 -01:45 | 1808 Chicago Avenue | ||||||||
| SOCIOL 401 - 1, 2 | Analysis of Social Data | Li | Th 03:00 -04:00 | 3670 University Library | ||||||||

